Polscy uczniowie w Nowym Jorku mają możliwość uzyskania Seal of Biliteracy w swojej amerykańskiej szkole, albo poza nią. Jeśli chcą otrzymać stanowy certyfikat, muszą najpierw skontaktować się ze swoim doradcą szkolnym i dowiedzieć się, czy szkoła jest zarejestrowana w programie stanowym. Jeśli szkoła nie uczestniczy w programie, należy poprosić doradcę szkolnego o skontaktowanie się z the Division of Multilingual Learners (dml@schools.nyc.gov) dla szkół znajdujących się w mieście Nowy Jork, albo z Candace R. Black z Office of Bilingual Education and World Languages (Candace.black@nysed.gov) dla szkół spoza miasta Nowy Jork w celu znalezienia dla danego ucznia innej szkoły, która uczestniczy w programie. Tylko doradca szkolny może kontaktować się z tymi instytucjami w sprawie seal w imieniu ucznia.
Jeśli ten proces zawiedzie, uczeń sam może ubiegać się o Global Seal of Biliteracy. Tutaj można znaleźć więcej informacji: https://theglobalseal.com/apply
Na stronie stanowego Departamentu Edukacji w Nowym Jorku ukazał się raport Seal of Biliteracy z roku szkolnego 2019-2020. W owym roku 4,609 uczniów, czyli 7% wszystkich uczniów najstarszej klasy publicznych szkół średnich, otrzymało stanowy Seal of Biliteracy z 58 języków. Do programu przystąpiło 292 szkół. Seal of biliteracy z języka polskiego otrzymało sześciu uczniów. Tutaj link do raportu:
http://www.nysed.gov/world-languages/nyssb-annual-reports
Poniżej znajduje się lista szkół w stanie Nowy Jork, które biorą udział w programie stanowego Seal of Biliteracy:
District/High School Name – Capital Region | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 |
Averill Park CSD | X | X | X | ||
Ballston Spa CSD | X | X | X | X | X |
Cairo-Durham CSD | X | ||||
Central Valley | X | X | |||
Crown Point CSD | X | X | |||
CSD of Albany | X | X | X | X | |
Dolgeville CSD (James A. Green HS) | X | ||||
Granville HS | X | ||||
Greenwich HS | X | ||||
Hudson Falls HS | X | ||||
Lake George CSD | X | X | |||
Massena HS | X | ||||
Mt. Markham CSD | X | X | X | ||
Niskayuna CSD | X | X | X | ||
North Colonie CSD (Shaker HS) | X | X | X | X | |
Northville CSD | X | X | |||
Rotterdam-Mohonasen (Mohonasen HS) | X | ||||
Saratoga Springs CSD | X | X | X | ||
Shenendehowa HS | X | ||||
Troy City SD | X | X | |||
Wells Central HS | X | ||||
West Canada Valley | X | X | |||
Willsboro CSD | X |
District/High School Name – Hudson Valley Region | 2019-20 | 2018-19 | 2017-18 | 2016-17 |
Beacon City SD | X | |||
Bedford CSD (Fox Lane HS) | X | X | X | X |
Brewster CSD | X | X | X | X |
Bronxville CSD | X | |||
Carmel CSD | X | X | ||
Clarkstown CSD (North HS) | X | X | ||
Cornwall CSD | X | X | ||
Croton-Harmon UFSD | X | X | X | X |
Delaware Academy CSD (@ Delhi) | X | |||
Downsville CSD | X | X | ||
East Ramapo CSD (Ramapo HS) | X | X | X | X |
East Ramapo CSD (Spring Valley HS) | X | X | X | X |
Ellenville CSD | X | X | ||
Enlarged CSD of Middletown | X | X | ||
Fallsburg CSD | X | X | X | X |
Greene CSD | X | X | ||
Haldane CSD | X | |||
Harrison CSD | X | |||
Hastings-On-Hudson | X | X | X | |
Haverstraw-Stony Point CSD (North Rockland HS) | X | X | X | X |
Hendrick Hudson CSD | X | X | ||
Highland Falls-Fort Montgomery CSD (James O’Neill HS) | X | X | ||
Hyde Park CSD | X | X | ||
Marlboro CSD | X | X | ||
Minisink Valley CSD | X | X | ||
Monroe-Woodbury | X | X | X | |
Monticello CSD | X | |||
Nanuet CSD | X | |||
New Paltz CSD | X | X | X | X |
New Rochelle CSD | X | X | ||
Newburgh City SD (NFA Main, NFA North) | X | X | X | X |
North Salem CSD | X | X | ||
Nyack UFSD | X | X | ||
Oneonta City SD | X | X | ||
Onteora CSD | X | X | X | |
Ossining CSD | X | X | X | |
Pawling CSD | X | X | X | X |
Pearl River UFSD | X | X | ||
Peekskill City SD | X | X | X | X |
Pine Bush CSD | X | X | ||
Port Chester-Rye UFSD | X | X | X | |
Putnam Valley CSD | X | X | ||
Roscoe CSD | X | |||
South Orangetown CSD (Tappan Zee HS) | X | X | ||
Suffern CSD | X | X | X | |
Tarrytown UFSD (Sleepy Hollow HS) | X | X | X | X |
Wappingers CSD (John Jay HS) | X | X | ||
Wappingers CSD (Roy C Ketcham HS) | X | X | ||
Warwick Valley CSD | X | X | X | X |
White Plains CSD | X | X | X | X |
Yonkers (Gorton HS) | X | X | ||
Yonkers (Lincoln HS) | X | X | X | |
Yonkers (Palisade Preparatory School) | X | X | ||
Yonkers (Riverside HS) | X | X | X | |
Yonkers (Roosevelt HS – Early College Studies) | X | X | X | |
Yonkers (Saunders Trades & Technical HS) | X | X | ||
Yonkers (Yonkers Middle HS) | X | X | X | |
Yonkers (Yonkers Montessori Academy) | X | X | ||
Yorktown CSD | X |
District/High School Name – Long Island Region | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 |
Babylon UFSD | X | X | |||
Baldwin UFSD | X | X | X | ||
Bay Shore UFSD | X | X | |||
Bayport-Blue Point SD | X | ||||
Bellmore-Merrick (Calhoun HS) | X | X | X | ||
Bellmore-Merrick (JF Kennedy HS) | X | X | X | ||
Bellmore-Merrick (Wellingham Mepham HS) | X | X | X | ||
Brentwood UFSD | X | X | X | X | |
Carle Place UFSD | X | X | X | X | |
Commack UFSD | X | X | X | X | |
Connetquot CSD | X | X | |||
Copiague UFSD | X | X | X | ||
Deer Park UFSD | X | X | |||
East Meadow CSD (East Meadow HS) | X | ||||
East Meadow CSD (W. Tresper Clarke HS) | X | ||||
East Williston UFSD (The Wheatley School) | X | X | X | X | X |
Eastport-South Manor CSD | X | X | X | X | |
Elwood UFSD (John Glen HS) | X | X | X | ||
Fishers Island UFSD | X | X | X | X | |
Freeport UFSD | X | X | X | ||
Hampton Bays UFSD | X | X | X | X | |
Harborfields CSD | X | X | |||
Hauppauge UFSD | X | X | X | ||
Hempstead UFSD | X | X | X | ||
Hewlett-Woodmere (G W Hewlett HS) | X | X | X | ||
Huntington UFSD | X | X | X | X | |
Islip UFSD | X | X | |||
Lawrence UFSD | X | X | X | X | |
Levittown UFSD (Division Ave HS) | X | X | X | ||
Levittown UFSD (General Douglas MacArthur HS) | X | X | X | ||
Lindenhurst UFSD | X | X | X | ||
Locust Valley CSD | X | X | X | ||
Long Beach City SD | X | X | |||
Longwood CSD | X | X | X | ||
Malverne UFSD | X | X | X | X | |
Massapequa SD | X | ||||
Miller Place UFSD | X | X | |||
Mineola UFSD | X | X | X | X | |
North Babylon UFSD | X | ||||
North Shore CSD | X | X | X | X | |
Oceanside CSD | X | X | X | ||
Patchogue-Medford CSD | X | X | |||
Rockville Centre UFSD (South Side HS) | X | X | X | ||
Roosevelt UFSD | X | ||||
Roslyn UFSD | X | X | X | X | |
Sayville UFSD | X | ||||
Sewanhaka CSD (Elmont Memorial HS) | X | ||||
Sewanhaka CSD (H. Frank Carey HS) | X | ||||
Sewanhaka CSD (New Hyde Park Memorial HS) | X | X | |||
Sewanhaka CSD (Sewanhaka HS) | X | X | |||
Shelter Island UFSD | X | ||||
South Huntington UFSD (Walt Whitman HS) | X | X | X | ||
Southampton UFSD | X | X | X | X | |
Southold UFSD | X | X | X | X | |
St. John the Baptist Diocesan HS | X | ||||
Syosset CSD | X | X | |||
Uniondale UFSD | X | X | X | X | |
Valley Stream Central HS District (Valley Stream Central HS) | X | ||||
Valley Stream Central HS District (Valley Stream North HS) | X | X | |||
Valley Stream Central HS District (Valley Stream South HS) | X | ||||
Wantagh UFSD | X | X | X | ||
West Hempstead UFSD | X | X | |||
West Islip Public Schools | X | X | X | X |
District/High School Name – Mid-State Region | 2019-20 | 2018-19 | 2017-18 | 2016-17 |
Afton CSD | X | |||
Auburn City SD | X | X | ||
Baldwinsville CSD (C.W. Baker HS) | X | X | X | X |
Belleville Henderson | X | |||
Binghamton CSD | X | |||
Carthage CSD | X | X | ||
Cato-Meridian CSD | X | X | ||
Cazenovia CSD | X | X | ||
Chenango Forks CSD | X | X | ||
Chenango Valley CSD | X | X | ||
Copenhagen CSD | X | X | ||
Cortland Enlarged City SD | X | X | ||
Dryden CSD | X | |||
General Brown CSD | X | X | ||
Hancock | X | |||
Indian River CSD | X | X | X | X |
Ithaca City SD (Ithaca HS) | X | X | ||
Ithaca City SD (Lehman Alternative Community School) | X | |||
Jamesville-DeWitt CSD | X | |||
Jefferson-Lewis-Hamilton-Herkimer-Oneida BOCES | X | |||
Johnson City CSD | X | X | ||
Jordan-Elbridge CSD | X | X | ||
LaFargeville CSD | X | |||
Lansing CSD | X | X | ||
Liverpool CSD | X | X | X | |
Lowville CSD | X | |||
Maine-Endwell CSD | X | |||
Marcellus CSD | X | X | X | |
North Syracuse CSD (Cicero-North Syracuse HS) | X | X | X | |
Onondaga CSD | X | X | ||
Remsen CSD | X | |||
Rome CSD | X | |||
Sackets Harbor CSD | X | X | X | X |
Sandy Creek CSD | X | |||
Sidney CSD | X | |||
Skaneateles CSD | X | X | X | |
Solvay UFSD | X | X | ? | X |
South Jefferson CSD | X | X | X | |
South Lewis CSD | X | X | X | X |
Susquehanna Valley CSD | X | X | ||
Syracuse City SD (Corcoran) | X | X | X | X |
Syracuse City SD (Henninger) | X | X | X | X |
Syracuse City SD (Institute of Technology @ Central) | X | X | X | X |
Syracuse City SD (Nottingham) | X | X | X | X |
Syracuse City SD (Public Service Leadership Academy) | X | X | X | |
Tully CSD | X | X | ||
Union-Endicott CSD | X | X | ||
Utica CSD | X | |||
Vestal CSD | X | X | ||
Watertown City SD | X | X | X | X |
West Genesee CSD | X | X | X | X |
District/High School Name – Mid-West Region | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 |
Batavia City SD | X | X | X | ||
Brockport CSD | X | X | |||
Caledonia-Mumford CSD | X | ||||
Churchville-Chili CSD | X | X | X | X | |
East Bloomfield CSD | X | ||||
East Irondequoit CSD (Eastridge HS) | X | X | X | X | |
Eugenio Maria de Hostos Charter School | X | ||||
Gates-Chili CSD | X | X | |||
Geneva City SD | X | X | X | ||
Greece CSD (Arcadia HS) | X | X | X | X | |
Greece CSD (Athena HS) | X | X | X | X | |
Greece CSD (Odyssey HS) | X | X | X | X | |
Greece CSD (Olympia HS) | X | X | X | X | |
Hilton CSD | X | X | |||
Honeoye Falls-Lima | X | X | |||
Le Roy CSD | X | ||||
Marion CSD | X | X | X | ||
Naples CSD | X | ||||
Perry CSD | X | X | |||
Red Creek CSD | X | X | X | ||
Rochester CSD (Early College International HS) | X | ||||
Rochester CSD (East High/EPO) | X | X | X | X | |
Rochester CSD (Integrated Arts & Technology HS) | X | ||||
Rochester CSD (James Monroe HS) | X | X | X | ||
Rochester CSD (School of the Arts) | X | ||||
Rush-Henrietta CSD | X | ||||
Seneca Falls CSD (Mynderse Academy) | X | ||||
Sodus CSD | X | X | X | ||
Spencerport CSD | X | X | X | ||
Watkins Glen CSD | X | X | |||
Webster CSD (Webster Schroeder HS) | X | X | |||
Webster CSD (Webster Thomas HS) | X | X | |||
West Irondequoit CSD (Irondequoit HS) | X | X | X | X | |
Wheatland-Chili CSD | X | X |
District/High School Name – New York City Region | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 |
A. Philip Randolph Campus HS | X | X | |||
Academy of American Studies | X | X | |||
Academy of Finance and Enterprise | X | ||||
Academy of Medical Technology: A College Board School | X | ||||
Academy of Urban Planning and Engineering | X | ||||
Baruch College Campus HS | X | ||||
Beacon HS | X | ||||
Bronx Collaborative HS | X | X | |||
Bronx HS for Writing and Communication Arts | X | ||||
Brooklyn Preparatory HS | X | ||||
Brooklyn Technical HS | X | X | X | X | X |
Bushwick Leaders HS for Academic Excellence | X | ||||
Clara Barton HS | X | ||||
Claremont International HS | X | X | X | X | |
Columbia Secondary School | X | X | X | X | X |
Coney Island Preparatory Public Charter School | X | ||||
Crotona International HS | X | ||||
Curtis HS | X | X | |||
Cypress Hills Collegiate Preparatory School | X | ||||
Edward R. Murrow HS | X | X | X | X | |
Energy Tech HS | X | X | X | ||
Esperanza Preparatory Academy | X | X | X | ||
Eximius College Preparatory Academy: A College Board School | X | X | |||
Fiorello H. LaGuardia HS of Music & Art and Performing Arts | X | ||||
Fordham Leadership Academy | X | ||||
Forest Hills HS | X | X | X | X | X |
Francis Lewis HS | X | ||||
Franklin Delano Roosevelt HS | X | X | |||
Gregorio Luperon HS for Science and Mathematics | X | X | X | X | |
Grover Cleveland HS | X | X | |||
Health Opportunities HS | X | ||||
Herbert H. Lehman HS | X | X | X | X | |
HS for Arts and Business | X | X | X | X | X |
HS for Civil Rights | X | ||||
HS for Enterprise, Business and Technology | X | ||||
HS for Youth and Community Development at Erasmus | X | ||||
HS of Language and Innovation | X | X | X | X | |
HS of World Cultures | X | X | X | X | X |
HS for Health Careers & Sciences | X | ||||
International School for Liberal Arts | X | X | X | X | X |
James Madison HS | X | X | X | X | |
John Adams HS | X | X | X | X | |
Knowledge and Power Preparatory Academy International HS (Kappa) | X | ||||
Long Island City HS | X | X | X | X | X |
Longwood Preparatory Academy | X | ||||
Manhattan Academy For Arts & Language | X | X | X | ||
Manhattan Bridges HS | X | X | |||
Manhattan Comprehensive Night and Day HS | X | ||||
Manhattan Hunter Science HS | X | ||||
Marble Hill HS for International Studies | X | ||||
Math, Engineering, and Science Academy Charter HS | X | X | X | ||
Midwood HS | X | ||||
Multicultural HS | X | X | X | X | |
New Visions Charter HS for Advanced Math and Science II | X | X | |||
New Visions Charter HS for the Humanities II | X | ||||
Newtown HS | X | X | X | X | |
Origins HS | X | ||||
P.S. 171 Patrick Henry | X | ||||
Pan American International HS | X | X | X | X | X |
Pan American International HS at Monroe | X | X | X | X | X |
Park East HS | X | ||||
Port Richmond HS | X | ||||
Queens HS for Language Studies | X | ||||
Richmond Hill HS | X | ||||
Robert F. Kennedy Community HS | X | X | |||
South Bronx Preparatory: A College Board School | X | ||||
Staten Island Technical HS | X | ||||
Stuyvesant HS | X | X | X | X | |
Sunset Park HS | X | ||||
Susan E. Wagner HS | X | X | X | ||
The Boerum Hill School for International Studies | X | ||||
The Brooklyn School for Social Justice | X | X | |||
The College Academy | X | X | |||
The Laboratory School of Finance and Technology | X | X | X | X | |
The Scholars’ Academy | X | X | |||
Tottenville HS | X | ||||
Uncommon Charter HS | X | X | X | ||
University Neighborhood HS | X | X | X | X | |
Validus Preparatory Academy | X | ||||
Victory Collegiate HS | X | ||||
Westchester Square Academy | X | X |
District/High School Name – Western Region | 2019-20 | 2018-19 | 2017-18 | 2016-17 | |
Alden CSD | X | X | X | ||
Amherst CSD | X | ||||
Bemus Point CSD (Maple Grove HS) | X | ||||
Buffalo PS (City Honors School) | X | X | X | X | |
Buffalo PS (FL Olmstead HS) | X | X | X | ||
Buffalo PS (Hutchinson Technical HS) | X | X | X | X | |
Buffalo PS (iPrep HS) | X | X | X | ||
Buffalo PS (Lafayette HS) | X | X | X | ||
Buffalo PS (Lewis J. Bennett HS of Innovative Technology) | X | ||||
Buffalo PS (McKinley HS) | X | X | X | ||
Buffalo PS (Newcomer Academy) | X | X | X | ||
Buffalo PS (Research Laboratory for BioInformatics and Life Sciences) | X | ||||
Buffalo PS (Riverside HS) | X | ||||
Cheektowaga-Sloan (JFK HS) | X | X | |||
Clarence CSD | X | X | X | X | |
Dunkirk City SD | X | X | |||
Gowanda CSD | X | ||||
Iroquois CSD | X | X | X | X | |
Kenmore-Tonawanda UFSD (Kenmore East HS) | X | X | |||
Kenmore-Tonawanda UFSD (Kenmore West HS) | X | X | |||
Lancaster CSD | X | X | X | X | |
Medina CSD | X | X | |||
Niagara Falls CSD | X | ||||
Niagara-Wheatfield CSD | X | ||||
Orchard Park CSD | X | X | |||
Springville-Griffith Institute CSD | X | X | |||
Sweet Home CSD | X | ||||
Westfield CSD | X |
.
Marzena Owiński